Measurement

SCPI Commands

SENSe:WCDMa:SIGNaling<Instance>:UECapability:MEASurement
class Measurement[source]

Measurement commands group definition. 5 total commands, 1 Sub-groups, 1 group commands

class ValueStruct[source]

Structure for reading output parameters. Fields:

  • Inter_Freq_Detect: enums.YesNoStatus: NO | YES Indicates whether the UE is able to measure inter-frequency detected set.

  • Enh_Inter_Freq: enums.YesNoStatus: NO | YES Indicates whether the UE requires compressed mode for measurements on two additional frequencies.

  • Freq_Specific_Cm: enums.YesNoStatus: NO | YES Indicates whether the UE can apply compressed mode outside of the used frequency bands only to the configured frequencies. This information is relevant only for the dual band operation.

  • Intr_Frq_Cc_Wo_Cm: enums.YesNoStatus: NO | YES Indicates whether the UE requires compressed mode to measure on the frequencies which are configured for HS-DSCH operation and associated with the secondary serving HS-DSCH cells

  • Ceds_Meas: enums.YesNoStatus: NO | YES Indicates whether the UE supports exclusion of cells from intra-frequency detected set measurements

  • Wr_Srq_Fdd_Meas: enums.YesNoStatus: NO | YES Indicates whether the UE is able to perform wideband RSRQ FDD measurements

  • Ev_2_Grep_Sec_Dl_Frq: enums.YesNoStatus: NO | YES Indicates whether the UE supports event 2G reporting on a secondary DL frequency

  • Ext_Rs_Rq_Lwr_Rng: enums.YesNoStatus: NO | YES Indicates whether the UE supports extended RSRQ lower value range

  • Rsrq_On_All_Sym: enums.YesNoStatus: NO | YES Indicates whether the UE supports RSRQ on all symbols

  • Inc_Ue_Cr_Mn_Utra: enums.YesNoStatus: NO | YES Indicates whether the UE supports increased number of UTRA carrier monitoring in connected and idle mode

  • Inc_Ue_Cr_Mn_Eutra: enums.YesNoStatus: NO | YES Indicates whether the UE supports increased number of E-UTRA carrier monitoring in connected and idle mode

  • Enh_Uph_Reporting: enums.YesNoStatus: NO | YES Indicates whether the UE supports enhanced UPH reporting

  • Escce_1_Cop: enums.YesNoStatus: NO | YES Indicates whether the UE supports enhanced serving cell change for event 1c operation

  • Cri_Reporting: enums.YesNoStatus: NO | YES Indicates whether the UE supports cell resellection indication reporting

get_value()ValueStruct[source]
# SCPI: SENSe:WCDMa:SIGNaling<instance>:UECapability:MEASurement
value: ValueStruct = driver.sense.ueCapability.measurement.get_value()

Queries the UE capabilities related to inter-frequency measurements.

return

structure: for return value, see the help for ValueStruct structure arguments.

Cloning the Group

# Create a clone of the original group, that exists independently
group2 = driver.sense.ueCapability.measurement.clone()

Subgroups